Remote Crew Camp Trailer Rental Prices: Posted Monthly Starting Rates
These are the starting monthly rates for every unit in our remote basecamp lineup: bunk bed sleepers and accommodation units, separate shower trailers, shower/restroom combos, restroom trailers, laundry trailers, mobile kitchens, dishwashing trailers, and emergency refrigeration. The same rate applies in every town across Tennessee and the eight bordering states. Rent by the week or month for planned work or emergencies; delivery, setup, and pickup are quoted separately from the site address. Contractors, plants, utilities, and agencies can call 24/7 or request a quote for exact pricing.
Sleeper Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 20ft Sleeper Container (1 Bedroom) | Starting from $2,195 / month |
| Sleeper Container (2 Stalls) | Starting from $2,195 / month |
| 20ft Accommodation (Contractor) | Starting from $2,195 / month |
| 20ft Accommodation (VIP) | Starting from $2,195 / month |
| 20ft Accommodation (Labor Shared) | Starting from $2,195 / month |
Shower Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 20ft Shower Container (5 Individual Stalls) | Starting from $3,995 / month |
| 20ft Shower Trailer with Sinks | Price by quote |
Shower & Restroom Combo Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 13ft Shower-Restroom Combo Trailer (3 Stalls) | Starting from $2,495 / month |
| 22ft Shower-Restroom Combo Trailer (6 Stalls) | Starting from $4,995 / month |
| 30ft Shower-Restroom Combo Trailer (8 Stalls) | Starting from $3,995 / month |
| 30ft Shower-Restroom Combo Trailer (10 Stalls) | Price by quote |
ADA Shower & Restroom Combo Trailers
| Unit | Starting rate (all locations) |
|---|---|
| ADA Shower-Restroom Combo Trailer (8 Stalls + 1 ADA) | Price by quote |
| ADA Shower-Restroom Combo Trailer (3 Stalls + 1 ADA) | Price by quote |
Restroom Trailers
| Unit | Starting rate (all locations) |
|---|---|
| Restroom Trailer | Price by quote |
Laundry Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 30ft Laundry Trailer (10 Washer/Dryer) | Starting from $3,995 / month |
| 26ft-27ft Laundry Trailer (8 Washer/Dryer) | Starting from $3,995 / month |
| 20ft Laundry Container | Starting from $3,995 / month |
| 24ft Laundry Trailer | Price by quote |
Handwashing & Support Trailers
| Unit | Starting rate (all locations) |
|---|---|
| Handwashing Sink Trailer | Starting from $2,995 / month |
| Office, Sleeper & Shower-Restroom Trailer | Starting from $2,995 / month |
| Water Tank | Price by quote |
Mobile Kitchen Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 24ft Mobile Kitchen | Starting from $4,995 / month |
| 28ft Mobile Kitchen | Starting from $4,995 / month |
| 38ft Mobile Kitchen | Starting from $7,995 / month |
| 40ft Mobile Kitchen | Starting from $7,995 / month |
| 40ft Mobile Combo Kitchen | Starting from $7,995 / month |
| 40ft Bulk Kitchen | Starting from $10,995 / month |
| 40ft Bulk Combo Kitchen | Starting from $10,995 / month |
| 38ft All Electric Kitchen | Price by quote |
| 26ft Baby Bulk Kitchen | Price by quote |
Dishwashing Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 22-26ft Low Temp Dish Trailer | Starting from $4,995 / month |
| 38ft Low Temp Dish Trailer | Starting from $4,995 / month |
| 38ft High Temp Conveyor Dishwashing Trailer | Starting from $6,995 / month |
| 30ft Conveyor Dishwashing Trailer | Starting from $6,995 / month |
Refrigeration Trailers
| Unit | Starting rate (all locations) |
|---|---|
| 12ft Refrigerated Trailer | Starting from $1,895 / month |
| 20ft Refrigerated Trailer | Starting from $1,895 / month |
| 20ft Refrigerated Container | Starting from $2,995 / month |
| 40ft Refrigerated Container | Starting from $3,995 / month |
Add-Ons: Stairs, Ramps & Grease Traps
| Unit | Starting rate (all locations) |
|---|---|
| Stairs | Price by quote |
| Ramps | Price by quote |
| Grease Trap | Price by quote |
What the rates include and exclude
Rates are price-sheet starting rates per unit per month. Terms run one week minimum or monthly. Delivery, collection, and setup are quoted per address; most units set up in about an hour, kitchen and dish trailers in about five, stairs in 5–15 minutes, and ramps in 4–6 hours. Fuel, water hauling, and utilities are not included. "Price by quote" means the price sheet lists no number for that unit.
Why crews choose OKC Pro
Posted rates make budgeting simple. We price the haul separately so you know exactly what the equipment costs.
Accelerated Deployment
Approve the rate and we book freight right away.
24/7 Emergency Service
Pricing questions answered at any hour.
End-to-End Project Support
One quote covers equipment, haul, setup, and pickup.
Flexible Rental Solutions
Weekly or monthly, same starting rates.
Heavy-Duty Commercial Equipment
Every listed unit is commercial grade.
Experienced Logistics Coordination
Freight is priced from your actual site.
Why clients trust us
We answer the phone around the clock, plan delivery and setup for every unit, and rent only to commercial, industrial, and government customers: contractors, plants, utilities, and public agencies.